Academic
3.8/4.0
GPA
I received my bachelor's degree from the Faculty of Engineering, University of Peradeniya, where I majored in Computer Engineering and obtained a GPA of 3.8/4.0. My research during this time was mainly focused on Robotics and Embedded Systems.
You can see my grades from below table.
Computer Courses |
||
| Embedded Systems and Hardware | ||
| CO221 | Digital Design | A+ |
| CO224 | Computer Architecture | A |
| CO321 | Embedded Systems | A+ |
| CO503 | Advanced Embedded Systems | A+ |
| CO326 | Computer Systems Engineering Industrial Networks | A+ |
| Computer Programming | ||
| CO222 | Programming Methodology | A+ |
| CO322 | Data Structures and Algorithms | A |
| CO225 | Software Construction | A+ |
| CO328 | Software Engineering | A+ |
| CO528 | Applied Software Architecture | A |
| Computer Networking and Security | ||
| CO223 | Computer Communication Networks I | A+ |
| CO323 | Computer Communication Networks II | A |
| CO325 | Computer and Network Security | A+ |
| CO513 | Advanced Computer Communication Networks | A+ |
| Database Systems | ||
| CO226 | Database Systems | A |
| CO527 | Advanced Database Systems | A+ |
| Other | ||
| CO324 | Network and Web Application Design | A |
| CO327 | Operating Systems | A- |
| CO524 | Parallel Computers and Algorithms | A+ |
| CO544 | Machine Learning and Data Mining | A |
Electronic Courses |
||
| EE282 | Network Analysis | C |
| EE285 | Electronics I | A |
| EE386 | Electronics II | B |
| EE387 | Signal Processing | B- |
Mathematical Courses |
||
| EM201 | Mathematics III | A- |
| EM202 | Mathematics IV | B |
| EM313 | Discreet Mathematics | A+ |
| EM314 | Numerical Methods | A- |
General Electives (Non GPA) |
||
| CO422 | Professional Practices | |
| CO423 | Software Project Management | |
| CO424 | Information Systems Management | |
| EF528 | Introduction to Digital Arts | |
| EF501 | The Engineer in Society | |
| EF509 | Engineer as an Entrepreneur | |
| EF524 | Business Law | |
General Program (Non GPA) |
||
| GP101 | English I | A- |
| GP103 | Mathematics I | B+ |
| GP104 | Mathematics II | B+ |
| GP106 | Computing | A+ |
| GP108 | Electricity | B |
| GP109 | Materials Science | B- |
| GP110 | Engineering Mechanics | B |
| GP111 | Elementary Thermodynamics | A |
| GP112 | Engineering Measurements | A |
| GP113 | Fundamentals of Manufacture | A- |
| GP114 | Engineering Drawing | A+ |